Project Details
Project Details | Grand Dunman |
Location | Dunman Road |
District | 15 |
Developer | SingHaiyi |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Residential Development With 1012 Residential Units |
Site Area | 271,619 sqft |
Plot Ratio | 3.5 |
No of Storeys | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 1012 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Grand Dunman is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dunman Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.