Pricing

Grand Dunman Price List

Type Size(sqft) From Avail/ Total
1 Bedroom (Luxury) 549-581 $1,364,000 6/92
1 Bedroom + Study (Luxury) 549-710 $1,349,000 73/112
2 Bedroom (Luxury) 667-893 $1,718,000 19/119
2 Bedroom + Study (Luxury) 775 $1,999,000 25/137
2 Bedroom Dual Key (Luxury) 721-872 $1,895,000 11/34
3 Bedroom (Grand) 1475-1819 $3,350,000 32/32
3 Bedroom (Luxury) 926-1163 $2,250,000 17/126
3 Bedroom + Study (Luxury) 1119 $2,802,000 29/103
3 Bedroom Dual Key (Luxury) 1044-1238 $2,513,000 31/36
3 Bedroom Flex (Luxury) 1098-1302 $2,628,000 18/18
4 Bedroom (Grand) 1787-2314 $4,218,000 33/34
4 Bedroom (Luxury) 1292-1518 $3,022,000 66/87
5 Bedroom (Grand) 2131-2615 $5,056,000 31/34
5 Bedroom (Luxury) 1679-1690 $3,914,000 31/34
Penthouse (Grand) 2336-3068 $5,935,000 10/10

(Disclaimer: All price range of each unit type for Grand Dunman displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)

Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!

Strictly no spam policy.

Call Now ButtonCall for Showflat Appt.